Description
Model | RYZEN-3-4300G |
General Specifications | |
Platform | Desktop |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 3 4000 G-Series Desktop Processors with Radeon™ Graphics |
Former Codename | Renoir |
# of CPU Cores | 4 |
# of Threads | 8 |
Max. Boost Clock | Up to 4.0GHz |
Base Clock | 3.8GHz |
L1 Cache | 256KB |
L2 Cache | 2MB |
L3 Cache | 4MB |
Default TDP | 65W |
AMD Configurable TDP (cTDP) | 45-65W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | AM4 |
Max. Operating Temperature (Tjmax) | 95°C |
*OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
PCI Express® Version | PCIe® 3.0 |
System Memory Type | DDR4 |
Memory Channels | 2 |
System Memory Specification | Up to 3200MHz |
Graphics Capabilities | |
Integrated Graphics | Yes |
Graphics Model | Radeon™ Graphics |
Graphics Core Count | 6 |