Description
Samsung Galaxy F22 (4GB+64GB)
Basic Information
Manufacturer | : | Samsung |
Model | : | Galaxy F22 |
Operating System | : | Android |
Os Version | : | 11 |
Type | : | Smartphone |
Status | : | Upcoming |
Colors | : | Black |
Product Name | : | Samsung Galaxy F22 |
Display
Screen Size (In Inches) | : | 6.60 |
Camera
Camera Features | : | Quad |
Rear Camera Megapixel | : | 48 + 8 + 5 + 2 |
Front Camera Megapixel | : | 8 |
Led Flash | : | Yes |
Battery
Battery Capacity (Mah) | : | 5000 |
Charging Type Port | : | Type-C |
Sensors And Features
Keypad Type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
5G Capability | : | Yes |
Technical Specifications
Processor Cores | : | Octa |
Ram | : | 4 GB |
Dimensions (Lxbxh- In Mm) | : | 167.20 x 76.40 x 9.00 |
Weight (In Grams) | : | 203 |
Storage | : | 64 GB |